Roster
| Player | # | Pos | Ht | Wt | Age | Exp | Contract | School |
|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 0 | F-G | 6-8 | 229 | 28 | 9 | Extended | Duke |
| Mitchell Robinson | 4 | C-F | 7-0 | 245 | 28 | 8 | Standard | Western Kentucky |
| Derrick White | 9 | G | 6-4 | 200 | 32 | 9 | Rookie scale extension · Extended | Colorado |
| Payton Pritchard | 11 | G | 6-1 | 212 | 28 | 6 | Rookie scale extension · Extended | Oregon |
| Chris Cenac Jr. | 12 | F | 6-11 | 240 | 19 | R | Rookie scale | Houston |
| Paul George | 13 | F | 6-8 | 230 | 36 | 16 | Standard | Fresno State |
| Ron Harper Jr. | 13 | G-F | 6-5 | 231 | 26 | 4 | Standard | Rutgers |
| Dillon Mitchell | 20 | F | 6-6 | 200 | 23 | R | Two-way | St. John's |
| Devin Carter | 22 | G | 6-2 | 199 | 24 | 2 | Two-way | Providence |
| Jordan Walsh | 27 | G | 6-6 | 210 | 22 | 3 | Extended | Arkansas |
| Hugo González | 28 | G | 6-6 | 200 | 20 | 1 | Rookie scale | Spain |
| Sam Hauser | 30 | F | 6-7 | 217 | 28 | 5 | Standard · Extended | Virginia |
| Mike Conley | 45 | G | 6-0 | 182 | 39 | 19 | Standard | Ohio State |
| Luka Garza | 52 | C | 6-10 | 252 | 27 | 5 | Standard | Iowa |
| Baylor Scheierman | 55 | G | 6-6 | 213 | 26 | 2 | Rookie scale | Creighton |
| Amari Williams | 77 | F-C | 6-11 | 269 | 24 | 1 | Two-way | Kentucky |
| Neemias Queta | 88 | C | 7-0 | 270 | 27 | 5 | Extended | Utah State |
| Jaylen Brown Traded Jul 6 | 7 | G-F | 6-6 | 223 | 29 | 10 | Rookie scale extension · Extended | California |
| Gabe McGlothan Waived Oct 17 | 41 | F | 6-6 | 235 | 27 | R | Grand Canyon | |
| Tucker DeVries Waived Oct 17 | 23 | R | Indiana | |||||
| Hayden Gray Waived Oct 17 | G | 6-4 | 190 | 23 | 1 | California-San Diego | ||
| Milos Uzan Waived Oct 17 | G | 6-3 | 175 | 23 | R | Houston |
Transactions
| Date | Type | Details |
|---|---|---|
| Oct 17 | Contract converted · Two-way | Boston Celtics converted the contract of guard Devin Carter to a Two-Way Contract. |
| Oct 17 | Waived | Boston Celtics waived guard Milos Uzan. |
| Oct 17 | Waived | Boston Celtics waived forward Gabe McGlothan. |
| Oct 17 | Waived | Boston Celtics waived guard Hayden Gray. |
| Oct 17 | Waived | Boston Celtics waived Tucker DeVries. |
| Oct 16 | Signed · Veteran extension | Boston Celtics re-signed guard Payton Pritchard to a Veteran Extension. |
| Sep 14 | Waived | Boston Celtics waived guard Caleb Grill. |
| Sep 11 | Waived | Boston Celtics waived forward Hank Morgan. |
| Aug 5 | Signed · Two-way | Boston Celtics signed forward Dillon Mitchell to a Two-Way Contract. |
| Jul 23 | Signed · Veteran extension | Boston Celtics re-signed guard Jordan Walsh to a Veteran Extension. |
| Jul 9 | Waived | Boston Celtics waived forward Dalano Banton. |
| Jul 6 | Traded | Boston Celtics received draft consideration from Philadelphia 76ers. Boston Celtics received forward Paul George from Philadelphia 76ers. Philadelphia 76ers received guard Jaylen Brown from Boston Celtics. |
| Jul 6 | Signed | Boston Celtics signed guard Mike Conley to a Contract. |
| Jul 6 | Signed | Boston Celtics signed center Mitchell Robinson to a Contract. |
| Jul 6 | Signed · Veteran extension | Boston Celtics re-signed center Neemias Queta to a Veteran Extension. |
| Jul 6 | Signed | Boston Celtics re-signed guard Ron Harper Jr. to a Contract. |
| Jul 5 | Signed · Rookie scale | Boston Celtics signed forward Christopher Cenac Jr. to a Rookie Scale Contract. |
| Jul 1 | Signed · Two-way | Boston Celtics re-signed forward Amari Williams to a Two-Way Contract. |
Team Stats Per game
No completed games for this selection.
Player Stats Per game
No player stats for this selection.
Game Log
No games played for this selection.