Roster
| Player | # | Pos | Ht | Wt | Age | Exp | Contract | School |
|---|---|---|---|---|---|---|---|---|
| Malik Monk | 0 | G | 6-3 | 200 | 28 | 9 | Standard | Kentucky |
| Darius Acuff Jr. | 5 | G | 6-2 | 190 | 19 | R | Rookie scale | Arkansas |
| Zach LaVine | 8 | G | 6-5 | 200 | 31 | 12 | UCLA | |
| Precious Achiuwa | 9 | F | 6-8 | 243 | 27 | 6 | Standard | Memphis |
| Nique Clifford | 10 | G | 6-5 | 210 | 24 | 1 | Rookie scale | Colorado State |
| Domantas Sabonis | 11 | F-C | 6-10 | 240 | 30 | 10 | Rookie scale extension · Extended | Gonzaga |
| Keegan Murray | 13 | F | 6-8 | 225 | 26 | 4 | Rookie scale extension | Iowa |
| Adam Flagler | 14 | G | 6-1 | 180 | 26 | 2 | Two-way | Baylor |
| De'Andre Hunter | 15 | F-G | 6-7 | 221 | 28 | 7 | Rookie scale extension | Virginia |
| Leaky Black | 19 | F | 6-7 | 209 | 27 | 2 | Two-way | North Carolina |
| Jonathan Mogbo | 22 | F | 6-7 | 225 | 24 | 2 | Two-way | San Francisco |
| Ben Simmons | 25 | G-F | 6-9 | 245 | 30 | 8 | Standard | Louisiana State |
| Daeqwon Plowden | 29 | G-F | 6-4 | 216 | 28 | 2 | Standard | Bowling Green |
| Dylan Cardwell | 32 | C | 6-10 | 255 | 24 | 1 | Auburn | |
| Alex Karaban | 33 | F | 6-7 | 220 | 23 | R | Rookie scale | Connecticut |
| Emanuel Sharp | 34 | G | 6-3 | 212 | 22 | R | Standard | Houston |
| Maxime Raynaud | 42 | C | 7-1 | 268 | 23 | 1 | Standard | Stanford |
| Tristen Newton Waived Oct 16 | 00 | G | 6-5 | 202 | 25 | 2 | Connecticut | |
| Elfrid Payton Waived Oct 16 | 3 | G | 6-3 | 195 | 32 | 9 | Louisana-Lafayette | |
| Isaiah Stevens Waived Jul 27 | 24 | G | 5-11 | 185 | 25 | 2 | Two-way | Colorado State |
| Sean East II Waived Oct 4 | G | 6-3 | 180 | 26 | R | Missouri | ||
| Viktor Lakhin Waived Oct 4 | F | 6-11 | 247 | 25 | R | Clemson | ||
| Tyrone Marshall Jr. Left Sep 30 | F | 6-8 | 230 | 33 | R | Colorado State-Pueblo |
Transactions
| Date | Type | Details |
|---|---|---|
| Oct 16 | Waived | Sacramento Kings waived guard Tristen Newton. |
| Oct 16 | Waived | Sacramento Kings waived forward Viktor Lakhin. |
| Oct 16 | Waived | Sacramento Kings waived guard Elfrid Payton. |
| Oct 15 | Waived | Sacramento Kings waived center David Muoka. |
| Oct 15 | Contract converted · Two-way | Sacramento Kings converted the contract of forward Leaky Black to a Two-Way Contract. |
| Oct 12 | Waived | Sacramento Kings waived Aaron Nkrumah. |
| Oct 12 | Waived | Sacramento Kings waived guard Damari Monsanto. |
| Oct 7 | Waived | Sacramento Kings waived guard Trhae Mitchell. |
| Oct 4 | Waived | Sacramento Kings waived forward Viktor Lakhin. |
| Oct 4 | Waived | Sacramento Kings waived guard Sean East II. |
| Sep 25 | Waived | Sacramento Kings waived Tyrone Marshall Jr.. |
| Sep 25 | Waived | Sacramento Kings waived forward Gabe Levin. |
| Sep 7 | Signed | Sacramento Kings signed guard Ben Simmons to a Contract. |
| Jul 27 | Waived | Sacramento Kings waived guard Isaiah Stevens. |
| Jul 7 | Signed | Sacramento Kings re-signed forward Precious Achiuwa to a Contract. |
| Jul 6 | Waived | Sacramento Kings waived guard DeMar DeRozan. |
| Jul 2 | Signed | Sacramento Kings re-signed guard Daeqwon Plowden to a Contract. |
| Jul 2 | Signed · Two-way | Sacramento Kings signed forward Jonathan Mogbo to a Two-Way Contract. |
| Jul 1 | Signed · Rookie scale | Sacramento Kings signed guard Darius Acuff Jr. to a Rookie Scale Contract. |
| Jul 1 | Signed · Rookie scale | Sacramento Kings signed forward Alex Karaban to a Rookie Scale Contract. |
| Jul 1 | Signed | Sacramento Kings signed guard Emanuel Sharp to a Contract. |
| Jul 1 | Signed · Two-way | Sacramento Kings signed guard Adam Flagler to a Two-Way Contract. |
Team Stats Per game
No completed games for this selection.
Player Stats Per game
No player stats for this selection.
Game Log
No games played for this selection.